Item | Belt Width | System | System Core | Meter p.Coil |
40HM | 13 mm | 380 daN | 76mm | 1100 |
50HM | 16 mm | 460 daN | 76mm | 850 |
55HM | 16 mm | 630 daN | 76mm | 600 |
60HM | 19 mm | 760 daN | 76mm | 500 |
65HM | 19 mm | 760 daN | 76mm | 600 |
85HM | 25 mm | 1000 daN | 76mm | 500 |
Hot Melt Strapping can be used for the Chemical Industry, Palletization, Engineering, Container Shipping and Pallet Shipping.
Additional information
Strap Width (mm) | 13mm, 16mm, 19mm, 25mm |
System Strength (daN) | 380 daN, 460 daN, 560 daN, 630 daN, 950 daN |
Length Per Coil (metres) | 1100m, 500m, 600m, 850m |